Mechanical Safety Features for Escalator & Travelator
1 › | Broken Step Chain Safety Device (Lower on the Left) |
2 › | Broken Step Chain Safety Device (Lower on the Right) |
3 › | Handrail Inlet Safety Device (Lower on the Right) |
4 › | Comb Plate Safety Device (Lower on the Left) |
5 › | Handrail Speed Monitor (Left) |
6 › | Skirt Safety Device (Lower on the Left) |
7 › | Step Sagging Safety Device (Lower) |
8 › | Skirting Safety Device (Lower on the Right) |
9 › | Handrail Speed Monitor (Right) |
10 › | Comb Plate Safety Device (Lower on the Right) |
11 › | Handrail Inlet Safety Device (Lower on the Right) |
12 › | Step Sagging Safety Device (Upper) |
13 › | Skirt Safety Device (Upper on the Left) |
14 › | Comb Plate Safety Device (Upper on the Left) |
15 › | Handrail Inlet Safety Device (Upper on the Left) |
16 › | Main Drive Chain Safety Device |
17 › | Handrail Inlet Safety Device (Upper on the Right) |
18 › | Comb Plate Safety Device (Upper on the Right) |
19 › | Skirt Safety Device (Upper on the Right) |
20 › | Non Reversing Device |
21 › | Middle Rear Plate Device (Upper) |
22 › | Middle Rear Plate Device (Lower) |
23 › | Step Monitor Device (Upper) |
24 › | Step Monitor Device (Lower) |
Read more > Standard Functions for Escalator & Travelator
Read more > Safety Tips for Escalator & Travelator
Read more > Work by Others (Construction) for Escalator & Travelator